Additional Vertical Parameters
To take your data analysis, budget management, and optimization to the next level, consider expanding your integration with additional vertical parameters. However, be sure to check in with the CJ team first — they'll help confirm that the new parameters align with your current tracking setup and overall business objectives.
Vertical Parameter Use Cases
Vertical Specific Parameters
Vertical conversion parameters let you send industry-specific metadata directly to CJ, enriching your reporting and enabling more targeted commissioning strategies.
Use the table below to explore parameters specific to the travel, finance, and network service verticals. Note that any parameter in the list can be used across all verticals — your account's vertical classification does not limit which parameters you can apply.
Situational Commissioning
Situational Commissioning leverages vertical parameters to enable flexible, attribute-based commission structures. Instead of a single commission rate, you can vary rates based on specific purchase characteristics.
- Define commission rules with different rates for specific parameter values
- Pass relevant vertical parameters with each transaction
- CJ automatically applies the appropriate commission rate
- Full transparency in reporting for both advertisers and publishers
Vertical parameters are only available at the Order Level. Item-level vertical parameters are not currently supported.
All Verticals Parameters
All parameters listed below can be utilized regardless of your account's vertical classification. There are no restrictions on cross-vertical usage.
optional parameters available for situational commissioning and reporting.
| Parameter | Description | Value Type | Situational Commissioning | Commonly Integrated | Vertical |
|---|---|---|---|---|---|
ancillarySpend | Ancillary spend at time of transaction, but not commissionable. Example: Insurance fees, extended warranties, shipping costs | Numeric | No | ||
brand | Brand of items purchased. If multiple items with different brands, designate one primary brand. Example: "Nike", "Apple", "Samsung" | Alphanumeric | Yes | Yes | |
brandId | Unique identifier for the brand of items purchased. Example: "BRAND_001", "NIKE_ID", "APPLE_INC" | Alphanumeric | Yes | Yes | |
businessUnit | Identifies the business unit through which the customer purchased. Example: "Electronics", "Apparel", "Home_Garden" | Alphanumeric | Yes | Yes | |
campaignId | Marketing campaign identifier. Example: "SUMMER2024", "CAMP_12345", "BLACK_FRIDAY" | Alphanumeric | Yes | ||
campaignName | Marketing campaign name. Example: "Summer Sale 2024", "Back to School", "Holiday Promotion" | Alphanumeric | Yes | ||
category | Product category. If multiple items with different categories, designate one primary category. Example: "Electronics", "Clothing", "Home & Garden" | Alphanumeric | Yes | ||
class | Product class or tier. Example: "Premium", "Standard", "Economy", "Luxury" | Alphanumeric | Yes | Yes | |
confirmationNumber | Order confirmation number. Example: "ORD123456", "CONF_789012" | Numeric | Yes | ||
couponDiscount | The discount amount applied from coupon usage. Examples: 20% off: couponDiscount=20&couponType=percent, $10 off: couponDiscount=10&couponType=dollars | Alphanumeric | Yes | ||
couponType | Type of coupon discount applied. Accepted values: percent, dollars, added_value | Enum | Yes | ||
customerCountry | Customer's country using ISO 3166-1 alpha-2 codes. Example: "US", "CA", "GB", "FR", "AU" | ISO 3166-1 alpha-2 | Yes | ||
customerSegment | Advertiser-defined customer segment. Example: "VIP", "Premium", "Standard", "Student" | Alphanumeric | No | ||
customerStatus | Customer status based on purchase history. Accepted values: New, Lapsed, Return. Powers CJ's New, Lapsed, Return report. | Enum | Yes | Yes | |
customerType | Type of customer making the purchase. Example: "Individual", "Business", "Government", "Student" | Alphanumeric | Yes | Yes | |
delivery | Method of product delivery. Accepted values: IN_STORE, PICK_UP, RECURRING, STANDARD, NEXT_DAY, DIGITAL, EXPRESS | Enum | Yes | ||
description | Product description. Example: "Wireless Bluetooth Headphones", "Cotton T-Shirt Size M" | Alphanumeric | Yes | ||
duration | Service or product duration in days. Example: "30" (30-day trial), "365" (annual subscription) | Numeric | Yes | ||
endDateTime | End date/time for service or product. Format: ISO 8601 — Example: "2024-12-31T23:59:59.000Z" | ISO 8601 Timestamp | Yes | ||
genre | Product genre or style. Example: "Rock", "Comedy", "Drama", "Action" | Alphanumeric | Yes | ||
itemId | Unique identifier for specific item (Simple Actions only). Example: "ITEM_12345", "SKU_ABC123" | Alphanumeric | Yes | ||
itemName | Name of the specific item. Example: "iPhone 15 Pro", "Levi's 501 Jeans" | Alphanumeric | Yes | ||
itemType | Type or classification of item. Example: "Physical", "Digital", "Service", "Subscription" | Alphanumeric | Yes | ||
lifestage | Customer demographic/lifestage. Example: "Young_Adult", "Family", "Senior", "Student" | Alphanumeric | Yes | ||
location | Customer location if different from customerCountry. Example: "New_York", "London", "Tokyo" | Alphanumeric | Yes | Yes | |
loyaltyEarned | Loyalty points earned from this transaction. Example: "150", "500", "1000" | Numeric | Yes | Yes | |
loyaltyFirstTimeSignup | Whether customer joined loyalty program with this order. Accepted values: Yes, No | Enum | Yes | ||
loyaltyLevel | Customer's loyalty program tier. Example: "Bronze", "Silver", "Gold", "Platinum" | Alphanumeric | Yes | ||
loyaltyRedeemed | Loyalty points used in this transaction. Example: "200", "750", "1500" | Numeric | Yes | ||
loyaltyStatus | Whether customer is a loyalty program member. Accepted values: Yes, No | Enum | Yes | Yes | |
margin | Profit margin indicator for the order. Examples: "high", "medium", "low" or "$150.00" | Alphanumeric | No | ||
marketingChannel | Additional marketing channel attribution. Accepted values: affiliate, display, social, search, email, direct navigation | Enum | No | ||
noCancellation | Whether purchase has no-cancellation policy. Accepted values: Yes, No | Enum | Yes | ||
orderSubtotal | Subtotal amount before taxes and fees. Example: "199.99", "1250.00" | Numeric | No | ||
paymentMethod | Method used for payment. Accepted values: credit_debit_card, direct_debit, EFTPOS, online_payments, cash, check, money_order, gift_card_voucher, digital_currency | Enum | Yes | ||
paymentModel | Advertiser-specific payment model. Example: "Subscription", "One_Time", "Installment" | Alphanumeric | Yes | ||
platformId | Device or platform identifier. Example: "iOS", "Android", "Web", "Mobile_App" | Alphanumeric | Yes | ||
pointOfSale | Where the transaction took place. Accepted values: AMAZON, CALL_CENTER, CAR_RENTAL, CATALOG, HOTEL_LOCATION, INTERNET, IN_APP, OUTLET, RETAIL_STORE | Enum | Yes | ||
preorder | Whether purchase was made before item availability. Accepted values: Yes, No | Enum | Yes | ||
prepaid | Whether payment was made in advance. Accepted values: Yes, No | Enum | Yes | ||
promotion | Promotion codes applied (comma-separated if multiple). Example: "SAVE20", "FREESHIP,EXTRA10" | Alphanumeric | Yes | Yes | |
promotionAmount | Numeric value of the promotion discount. Example: "25.00", "50.00" | Numeric | Yes | Yes | |
promotionConditionThreshold | Minimum threshold to qualify for promotion. Example: "100.00" (spend $100 to qualify) | Numeric | Yes | Yes | |
promotionConditionType | Type of promotion condition required. Accepted values: BRAND_CARD_SIGNUP_SPECIFIC, BRAND_CARD_SPECIFIC, LOCATION_SPECIFIC, MEMBERSHIP_REQUIRED, LOYALTY_REQUIRED, EMAIL_SIGNUP_REQUIRED, NEW_CUSTOMER_SPECIFIC, PRODUCT_SPECIFIC, POINT_OF_SALE_SPECIFIC | Enum | Yes | Yes | |
promotionEnds | Promotion end date. Format: ISO 8601 — Example: "2024-12-31T23:59:59.000Z" | ISO 8601 Timestamp | Yes | Yes | |
promotionStarts | Promotion start date. Format: ISO 8601 — Example: "2024-01-01T00:00:00.000Z" | ISO 8601 Timestamp | Yes | Yes | |
promotionType | Category of promotion. Accepted values: BOGO, AMOUNT_OFF, FREE_GIFT, FREE_SHIP, INTRODUCTORY_OFFER, PERCENT_OFF, COUPON | Enum | Yes | Yes | |
quantity | Item quantity (Simple Actions only). Example: "1", "2", "5" | Integer | Yes | ||
rating | Product rating or review score. Example: "4.5", "5_stars", "A+" | Alphanumeric | Yes | ||
serviceType | Classification of service offered. Accepted values: cable, checking_internet, credit_card, identity, insurance, investment, loan, payment, phone, prepaid_debit, savings, tax, tv_sat, tv_stream, wireless, wireless_bus, wireless_fam, wireless_ind | Enum | Yes | ||
startDateTime | Start date/time for service or product. Format: ISO 8601 — Example: "2024-01-01T00:00:00.000Z" | ISO 8601 Timestamp | Yes | ||
subscriptionFee | Cost of subscription service. Example: "9.99", "29.99", "99.00" | Numeric | Yes | ||
subscriptionLength | Duration of subscription. Example: "1_month", "6_months", "annual" | Alphanumeric | Yes | ||
taxAmount | Total tax amount for the order. Example: "8.50", "125.75" | Numeric | Yes | ||
taxType | Type of tax assessed. Accepted values: ADMINISTRATIVE, CARRIER, DELIVERY, FEDERAL_UNIVERSAL_SERVICE, LOCAL, REGULATORY_COST_RECOVERY, ROOM, SEGMENT, STATE, TOURIST, V911_SERVICE | Enum | Yes | ||
upsell | Whether customer upgraded from trial to paid. Accepted values: Yes, No | Enum | Yes | ||
annualFee | Annual service fee. Example: "120.00", "0.00", "99.99" | Numeric | Yes | Standard | Network Service |
applicationStatus | Service application status. Example: "instant_approved", "pended", "approved" | instant_approved, instant_declined, pended, approved, declined, declined_counter | Yes | Standard | Network Service |
contractLength | Service contract duration in months. Example: "12", "24", "36" | Numeric | Yes | Yes | Network Service |
contractType | Service contract type. Example: "Individual_Plan", "Family_Plan", "Business_Plan" | Alphanumeric | Yes | Yes | Network Service |
bookingDate | Date the booking was made. | ISO 8601 Timestamp | Yes | Travel | |
bookingStatus | Booking status at the time of tag firing. | Alphanumeric | Yes | Travel | |
bookingValuePostTax | Value of booking after taxes. | Numeric | Yes | Travel | |
bookingValuePreTax | Value of booking before taxes. | Numeric | Yes | Travel | |
carOptions | Other items added to the reservation beyond the vehicle itself (e.g. "insurance", "GPS", "Car Seat"). | Alphanumeric | Yes | Travel | |
class | Class of item. Flight: first, business, premiumeconomy, economy, basic_economy. Hotel: standard, deluxe, junior_suite, suite. Car: economy, compact, mid_size, full_size, premium, luxury, mini_van, convertible, mid_size_suv, standard_suv, full_size_suv, full_size_van. Cruise: interior, ocean_view, suite, balcony. | Alphanumeric | Yes | Travel | |
cruiseType | Type of cruise (Alaskan, Caribbean, etc...). | Alphanumeric | Yes | Travel | |
destinationCity | Customer service destination city name (New York City, Boston, Atlanta, etc...). If destinationCity is provided, destinationState must also be provided. | Alphanumeric | Yes | Yes | Travel |
destinationCountry | Customer service destination country code, per ISO 3166-1 alpha 3 (USA, GBR, SWE, etc...). | ISO 3166-1 alpha 3 country code | Yes | Yes | Travel |
destinationState | Customer service destination state/province code per ISO 3166-2 country subdivision standards. | ISO 3166-2 country subdivision standards | Yes | Yes | Travel |
domestic | Indicates whether the travel is domestic or international. Example: a US consumer flying LA to NY is "Yes" (domestic); LA to London is "No" (international). | Yes, No | Yes | Travel | |
dropoffIata | Destination location IATA code. | 3 letter IATA code | Yes | Travel | |
dropoffId | Advertiser ID for destination location. | Alphanumeric | Yes | Travel | |
flightFareType | Type of flight fare (e.g. gotta get away). | Alphanumeric | Yes | Travel | |
flightOptions | Other items added to the reservation (e.g. Wi-Fi). | Alphanumeric | Yes | Travel | |
flightType | Type of flight (e.g. direct, layover, overnight). | MULTI_CITY, ONE_WAY, ROUND_TRIP | Yes | Travel | |
flyerMiles | Flyer miles earned from this flight. | Numeric | Yes | Travel | |
guests | Number of guests. | Integer | Yes | Travel | |
iata | IATA code. For multi-stop flights, each city can be provided as a comma-separated list. | 3 letter IATA code | Yes | Travel | |
itineraryId | Booking itinerary ID. | Alphanumeric | Yes | Travel | |
minimumStayDuration | Minimum stay duration required in days. | Numeric | Yes | Travel | |
originCity | Customer service origin city name (New York City, Ottawa, Los Angeles, etc...). If originCity is provided, originState must also be provided. | Alphanumeric | Yes | Yes | Travel |
originCountry | Customer service origin country code per ISO 3166-1 alpha 3 (USA, GBR, SWE, etc...). | ISO 3166-1 alpha 3 country code | Yes | Travel | |
originState | Customer service origin state/province code per ISO 3166-2 (e.g. Alaska = "US-AK", Bangkok = "TH-10"). | ISO 3166-2 country subdivision standards | Yes | Travel | |
paidAtBookingPostTax | Amount paid at booking after taxes. | Numeric | Yes | Travel | |
paidAtBookingPreTax | Amount paid at booking before taxes. | Numeric | Yes | Travel | |
pickupIata | Origin location IATA code. | 3 letter IATA code | Yes | Travel | |
pickupId | Advertiser ID for origin location. | Alphanumeric | Yes | Travel | |
port | Departure port city (for cruises). | Alphanumeric | Yes | Travel | |
roomType | Room type booked. If using the same values listed for the "class" parameter, use that parameter instead. | Alphanumeric | Yes | Travel | |
rooms | Number of rooms booked. | Integer | Yes | Travel | |
shipName | Name of the cruise ship. | Alphanumeric | Travel | ||
travelType | Type of travel being booked. Pass a value from the standardized list for benchmark reporting. Accepted values: ACTIVITIES, AIR, CAR, CRUISE, EVENTS, HOTEL, OTHER, PACKAGE, RESTAURANTS, TRAVEL_GUIDES, VACATION_RENTAL. | Enum | Yes | Travel | |
annualFee | Annual fee amount for financial product. Example: "95.00", "450.00", "0.00" | Numeric | Yes | Standard | Finance |
applicationStatus | Application status at transaction time. Example: "instant_approved", "pended", "declined" | instant_approved, instant_declined, pended, approved, declined, declined_counter | Yes | Standard | Finance |
apr | Annual Percentage Rate at approval. Example: "15.99", "22.99", "0.00" | Numeric | Yes | Standard | Finance |
aprTransfer | APR for balance transfers. Example: "0.00", "12.99", "18.99" | Numeric | Yes | Standard | Finance |
aprTransferTime | Duration of transfer APR in months. Example: "12", "18", "24" | Integer | Yes | Standard | Finance |
cardCategory | Credit card category type. Example: "TRAVEL_REWARD_CARDS", "CASH_BACK_REWARD_CARDS" | BALANCE_TRANSFER_CARDS, CASH_BACK_REWARD_CARDS, CHARGE_CARDS, CLICKS, MILITARY_AFFILIATE, OTHER, REWARD_POINTS_CARDS, CREDIT_BUILDING_CARDS, STUDENT_CARDS, TRAVEL_REWARD_CARDS, UNKNOWN_PRODUCT, LOW_APR_CARDS | Yes | Standard | Finance |
cashAdvanceFee | Fee for cash advance transactions. Example: "5.00", "10.00", "25.00" | Numeric | Yes | Standard | Finance |
contractLength | Contract duration in months. Example: "12", "24", "36" | Numeric | Yes | Yes | Finance |
contractType | Advertiser-specific contract description. Example: "Standard_Loan", "Premium_Card", "Basic_Account" | Alphanumeric | Yes | Yes | Finance |
creditReport | Credit report provision type. Example: "free" (complimentary), "purchase" (paid), "trial" (trial period) | purchase, free, trial | Yes | Standard | Finance |
creditLine | Credit limit amount extended. Example: "5000.00", "15000.00", "25000.00" | Numeric | Yes | Standard | Finance |
creditQuality | Required credit tier for approval. Example: "Good" (670-739), "Very Good" (740-799) | Very Poor, Fair, Good, Very Good, Exceptional | Yes | Standard | Finance |
fundedAmount | Initial funding amount added to account. Example: "1000.00", "5000.00", "10000.00" | Numeric | Yes | Standard | Finance |
fundedCurrency | Currency of account funding. Example: "USD", "EUR", "GBP" | Alphanumeric | Yes | Standard | Finance |
introductoryApr | Promotional APR rate. Example: "0.00", "1.99", "5.99" | Numeric | Yes | Standard | Finance |
introductoryAprTime | Duration of promotional APR in months. Example: "6", "12", "18" | Integer | Yes | Standard | Finance |
minimumBalance | Required minimum account balance. Example: "500.00", "1000.00", "2500.00" | Numeric | Yes | Standard | Finance |
minimumDeposit | Required minimum initial deposit. Example: "100.00", "500.00", "1000.00" | Numeric | Yes | Standard | Finance |
prequalify | Whether applicant was pre-qualified. Example: "Yes" (pre-qualified), "No" (standard application) | Yes, No | Yes | Standard | Finance |
transferFee | Fee for balance transfers. Example: "0.00", "5.00", "25.00" | Numeric | Yes | Standard | Finance |
Updated 11 days ago
